Parts & Components
Everything you need to build, upgrade, or repair an electric bike. Browse by category or submit a custom build request below.
| Product | Power | Voltage | Torque | Top Speed | Weight | Price |
|---|---|---|---|---|---|---|
| 250W Rear Hub Motor | 250W | 36V | 30Nm | 25km/h | 3.0kg | $169 |
| 500W Rear Hub Motor | 500W | 48V | 45Nm | 32km/h | 3.8kg | $219 |
| 750W Rear Hub Motor | 750W | 48V | 60Nm | 38km/h | 4.8kg | $289 |
| 1000W Rear Hub Motor | 1000W | 52V | 80Nm | 45km/h | 5.4kg | $349 |
| 1500W Rear Hub Motor | 1500W | 72V | 100Nm | 55km/h | 6.2kg | $449 |
| 2000W Rear Hub Motor | 2000W | 72V | 130Nm | 60km/h | 7.1kg | $549 |
| 2500W Rear Hub Motor | 2500W | 72V | 160Nm | 65km/h | 8.0kg | $649 |
| 3000W Rear Hub Motor | 3000W | 72V | 200Nm | 70km/h | 9.2kg | $799 |
| 500W Geared Hub Motor | 500W | 48V | 50Nm | 35km/h | 3.5kg | $249 |
| 1000W Geared Hub Motor | 1000W | 52V | 75Nm | 45km/h | 4.5kg | $349 |
| Product | Voltage | Amp-Hours | Energy | Range | Weight | Price |
|---|---|---|---|---|---|---|
| 48V 10Ah Battery | 48V | 10Ah | 480Wh | 25–40km | 1.8kg | $299 |
| 48V 14Ah Battery | 48V | 14Ah | 672Wh | 35–50km | 2.8kg | $449 |
| 48V 17.5Ah Battery | 48V | 17.5Ah | 840Wh | 45–65km | 3.4kg | $549 |
| 48V 20Ah Battery | 48V | 20Ah | 960Wh | 55–75km | 4.0kg | $649 |
| 48V 24Ah Battery | 48V | 24Ah | 1152Wh | 65–90km | 4.8kg | $799 |
| 52V 14Ah Battery | 52V | 14Ah | 728Wh | 40–60km | 2.9kg | $499 |
| 52V 17.5Ah Battery | 52V | 17.5Ah | 910Wh | 50–70km | 3.5kg | $599 |
| 52V 20Ah Battery | 52V | 20Ah | 1040Wh | 60–80km | 4.5kg | $699 |
| 52V 24Ah Battery | 52V | 24Ah | 1248Wh | 70–95km | 5.2kg | $899 |
| 52V 30Ah Battery | 52V | 30Ah | 1560Wh | 85–120km | 6.8kg | $1099 |
| Product | Amps | Voltage | Features | Weight | Price |
|---|---|---|---|---|---|
| 22A Sine Wave Controller | 22A | 36–48V | Sine wave, regen brake, compact | 0.85kg | $89 |
| 30A Sine Wave Controller | 30A | 48V | LCD display, 0–5 speed modes, PAS sensor | 1.1kg | $129 |
| 35A Sine Wave Controller | 35A | 48–60V | Regen brake, waterproof connectors | 1.25kg | $159 |
| 40A Sine Wave Controller | 40A | 48–72V | Thermal protection, PAS sensor, cruise control | 1.5kg | $199 |
| 50A Sine Wave Controller | 50A | 48–72V | Dual MOSFET, cruise control, high output | 1.9kg | $269 |
| 22A LCD Display Kit | 22A | 24–48V | Color LCD, 9 speed levels, error codes | 0.95kg | $109 |
| 30A LCD Programmable Kit | 30A | 48V | Color LCD, wheel speed, trip memory | 1.15kg | $149 |
| 35A Sine Wave Mini | 35A | 48–60V | Compact form factor, low noise | 1.0kg | $179 |
| 40A Off-Road Controller | 40A | 72V | Off-road mode, waterproof IP67 | 1.6kg | $229 |
| 50A Universal Controller Kit | 50A | 48–72V | Universal fit, thumb throttle included | 2.0kg | $299 |
Custom Builds
Tell us about your project — bike type, use case, and budget — and we'll respond with component recommendations and a quote within 24 hours.
Pricing Calculator
Select all three components to see an estimate.